BLANK_IMAGE = 'images/b.gif';

var STYLE = {
	border:0,			// item's border width, pixels; zero means "none"
	shadow:0,			// item's shadow size, pixels; zero means "none"
	color:{
		border:"#666666",	// color of the item border, if any
		shadow:"#DBD8D1",	// color of the item shadow, if any
		bgON:"",		// background color for the items
		bgOVER:""	// background color for the item which is under mouse right now
	},
	css:{
		ON:"mainmenu",		// CSS class for items
		OVER:"mainmenuover"	// CSS class  for item which is under mouse
	}
};

var STYLE1 = {
	border:1,			// item's border width, pixels; zero means "none"
	borders:[3,1,3,1],
	shadow:0,			// item's shadow size, pixels; zero means "none"
	color:{
		border:"#003366",	// color of the item border, if any
		shadow:"#DBD8D1",	// color of the item shadow, if any
		bgON:"#7D90C8",		// background color for the items
		bgOVER:"#F4E9CB"	// background color for the item which is under mouse right now
	},
	css:{
		ON:"clsCMOn",		// CSS class for items
		OVER:"clsCMOver"	// CSS class  for item which is under mouse
	}
};

var MENU_ITEMS = [
	{pos:'relative', itemoff:[24,0], leveloff:[0,175], style:STYLE, size:[38,125]},
	{code:"Services",
		sub:[
			{itemoff:[21,0], leveloff:[38,0], style:STYLE1, size:[22,200]},
			{code:"Overview",url:'http://www.customdbsolutions.com/services.php'},
			{code:"MS Access Development", url:'http://www.customdbsolutions.com/access-develop.php'},
			{code:"SQL Server Design/Conversion", url:'http://www.customdbsolutions.com/upgrade-sqlserver.php'},
			{code:"n-Tier Application Development", url:'http://www.customdbsolutions.com/app-development.php'},
			{code:"Custom Website Development", url:'http://www.customdbsolutions.com/website-development.php'},
			{code:"Internet Marketing", url:'http://www.customdbsolutions.com/internet-marketing.php'},
			{code:"Education", url:'http://www.customdbsolutions.com/education.php'}
		]
	}
	
];
